Whitby Market Report
$951,090
AVERAGE PRICE OF 362 HOMES$1,427,520
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$1,137,574
AVERAGE PRICE OF 45 HOMES WITH A POOLAverage Home
Average Price | $951,090 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $737,483 |
2 bedrooms | $730,537 |
3 bedrooms | $824,994 |
4 bedrooms | $993,663 |
5 bedrooms | $1,201,218 |
Whitby Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 23 | 122 | 168 | 295 | 196 |
Average Price | $960,225 | $1,010,894 | $1,122,580 | $1,110,994 | $1,048,160 |
Avg Price Change | -5.28% | -11.05% | +1.04% | +5.99% | +2.13% |
Median Price | $848,105 | $878,899 | $887,475 | $843,443 | $848,976 |
Med Price Change | -3.63% | -0.98% | +5.22% | -0.66% | +3.23% |
Avg Bedrooms | 3.8 beds | 3.09 beds | 3.04 beds | 3.18 beds | 3.33 beds |
Avg Bathrooms | 2.97 baths | 2.67 baths | 2.92 baths | 3.01 baths | 3.13 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 362 | $951,090 |
Multi-Million Dollar Homes | 96 | $1,427,520 |
Homes with a Pool | 45 | $1,137,574 |